B.El.Ed || Year 3 Syllabus ||
Click Here to Get Full B.El.Ed Syllabus
Check Year 2 Syllabus Here !!
Check Year 1 Syllabus Here !!
| Course | Title | Marks |
|---|---|---|
| F3.6 | Basic Concepts in Education | 100 |
| F3.7 | School Planning and Managment | 50 |
| P3.2 | Logico Mathematics Education | 50 |
| P3.3 | Pedagogy of Enviormental Studies | 50 |
| Liberal Course (Optional 2) | 100 | |
| O3.1 | English 2nd | “ |
| O3.2 | Hindi 2nd | “ |
| O3.3 | Mathematics 2nd | “ |
| O3.4 | Physics 2nd | “ |
| O3.5 | Chemistry 2nd | “ |
| O3.6 | Biology 2nd | “ |
| O3.7 | History 2nd | “ |
| O3.8 | Political Science 2nd | “ |
| O3.9 | Geography 2nd | “ |
| O3.10 | Economics 2nd | “ |
| Practicum | ||
| SC3.1 | Classroom Management | 75 |
| SC3.2 | Material Development and Evaluation | 75 |
| Colloquia and Academic Enrichment Activites | 50 | |
| Total | 550 |
